2008 Ripken Tournament Results

Want to find out how your team did in a Ripken Tournament? At the conclusion of each tournament, our operations staff works diligently to gather all the scores & results.

Check below for the results of your tournament. If results are not yet posted, be sure to check back soon as we update them as soon as they become available.

March 2008

3/15   11u St. Patrick's Day Tournament  |  View Results

3/15   12u St. Patrick's Day Tournament  |  View Results

3/29   11u Spring Training Tournament  |  View Results

3/29   12u Spring Training Tournament  |  View Results

April 2008

4/05   11u Opening Day Tournament  |  View Results

4/05   12u Opening Day Tournament  |  View Results

4/05   13u Opening Day Tournament  |  View Results

4/12   10u Play Ball Tournament  |  View Results

4/12   13u Play Ball Tournament  |  View Results

4/12   9u Play Ball Tournament  |  View Results

4/19   11u Turn Two Tournament  |  View Results

4/19   12u Turn Two Tournament  |  View Results

4/19   14u Turn Two Tournament  |  View Results

4/26   10u Gold Glove Tournament  |  View Results

4/26   9u Gold Glove Tournament  |  View Results

May 2008

5/03   11u IronMan Classic  |  View Results

5/03   12u IronMan Classic  |  View Results

5/03   13u IronMan Classic  |  View Results

5/10   11u Mother's Day Tournament  |  View Results

5/10   12u Mother's Day Tournament  |  View Results

5/17   10u Bases Loaded Tournament  |  View Results

5/17   13u Bases Loaded Tournament  |  View Results

5/17   9u Bases Loaded Tournament  |  View Results

5/24   11u Memorial Day Tournament  |  View Results

5/24   12u Memorial Day Tournament  |  View Results

5/24   14u Memorial Day Tournament  |  View Results

5/31   11u Summer Kick-Off Tournament  |  View Results

5/31   12u Summer Kick-Off Tournament  |  View Results

5/31   16u Summer Kick-Off Tournament  |  View Results

June 2008

6/07   10u Break Out the Lumber Tournament  |  View Results

6/07   17u/18u Break Out the Lumber Tournament  |  View Results

6/07   9u Break Out the Lumber Tournament  |  View Results

6/14   11u Father's Day Tournament  |  View Results

6/14   12u Father's Day Tournament  |  View Results

6/14   15u Father's Day Tournament  |  View Results

6/28   11u Mid Summer Classic Tournament  |  View Results

6/28   12u Mid Summer Classic Tournament  |  View Results

6/28   14u Mid Summer Classic Tournament - Please View Details before registering  |  View Results

July 2008

7/04   11u Independence Day Tournament  |  View Results

7/04   12u Independence Day Tournament  |  View Results

7/04   13u Independence Day Tournament - Please View Details before registering  |  View Results

August 2008

8/23   11u Batter Up Tournament  |  View Results

8/23   12u Batter Up Tournament  |  View Results

8/30   11u Labor Day Tournament  |  View Results

8/30   12u Labor Day Tournament  |  View Results

8/30   13u Labor Day Tournament  |  View Results

September 2008

9/06   11u Silver Slugger Tournament  |  Sorry - tournament rained out.

9/06   12u Silver Slugger Tournament  |  Sorry - tournament rained out.

9/06   13u Silver Slugger Tournament  |  Sorry - tournament rained out.

9/13   11u Patriot's Day Tournament  |  View Results

9/13   12u Patriot's Day Tournament  |  View Results

9/13   14u Patriot's Day Tournament  |  View Results

9/20   10u Pennant Fever Tournament  |  View Results

9/20   9u Pennant Fever Tournament  |  View Results

October 2008

10/04   11u Slugfest Tournament  |  View Results

10/04   12u Slugfest Tournament  |  View Results

10/04   13u Slugfest Tournament  |  View Results

10/11   11u Columbus Day Tournament  |  View Results

10/11   12u Columbus Day Tournament  |  View Results

10/18   11u Battle of the Bats Tournament  |  View Results

10/18   12u Battle of the Bats Tournament  |  View Results

10/18   14u Battle of the Bats Tournament  |  View Results

10/25   11u Fall Classic Tournament  |  View Results

10/25   12u Fall Classic Tournament  |  View Results

10/25   13u Fall Classic Tournament  |  View Results

 

1427 Clarkview Road, Suite 100 | Baltimore MD 21209 | Ph 800-486-0850 | Fax 410-558-6719
©2009 Ripken Baseball. All rights reserved.